Networking » Wireless Networking » Wireless AP / Bridges » EnGenius ECB-8610 Wireless AP / Bridges
tag:EnGenius , EnGenius ECB-8610,EnGenius ECB-8610 Wireless,EnGenius ECB-8610 AP,EnGenius ECB-8610 /,EnGenius ECB-8610 Bridges,EnGenius Wireless,EnGenius Wireless AP,EnGenius Wireless /,EnGenius Wireless Bridges,EnGenius AP,EnGenius AP /,EnGenius AP Bridges,EnGenius /,EnGenius / Bridges,EnGenius Bridges,ECB-8610 , ECB-8610 Wireless,ECB-8610 Wireless AP,ECB-8610 Wireless /,ECB-8610 Wireless Bridges,ECB-8610 AP,ECB-8610 AP /,ECB-8610 AP Bridges,ECB-8610 /,ECB-8610 / Bridges,ECB-8610 Bridges,Wireless , Wireless AP,Wireless AP /,Wireless AP Bridges,Wireless /,Wireless / Bridges,Wireless Bridges,AP , AP /,AP / Bridges,AP Bridges,/ , / Bridges,Bridges ,
Search EnGenius ECB-8610 at Yahoo
Search EnGenius ECB-8610 at MSN
EnGenius ECB-8610
![]() |
| EnGenius ECB-8610 Model | |
| Brand | EnGenius |
| Model | ECB-8610 |
| EnGenius ECB-8610 Spec | |
| Standards | IEEE 802.3/3u, IEEE 802.11a/b/g |
| Device Management | Web-based configuration (HTTP) Telnet Configuration SNMP V1 |
| Data Rates | Up to 54Mbps |
| Security | IEEE802.1x Authenticator / RADIUS Client (EAP-MD5/TLS/TTLS) Support in AP Mode WPA/WPA2 supplicant support in Client Bridge mode WPA2/WPA / Pre-share Key (PSK)/ AES/TKIP MAC address filtering (AP mode) Hide SSID in beacons |
| WPA/WPA2 | WPA2 |
| Frequency Band | 802.11a: 5.15-5.25GHz, 5.25-5.35GHz, 5.47-5.725GHz, 5.725-5.825GHz 802.11b/g: 2.4-2.484 GHz (USA) |
| Channels | 802.11b/g: 11 (North America) 802.11a: 12 non-overlapping channels (North America) |
| Antenna | External Antenna |
| Transmitted Power | 5.15~5.24 GHz(IEEE802.11a) 17dBm @6 ~ 36Mbps 16 dBm @48Mbps 15 dBm @54Mbps 5.26~5.35GHz(IEEE802.11a) 20dBm @6 ~ 24Mbps 18dBm @36Mbps 16 dBm @48Mbps 15 dBm @54Mbps 5.745~5.85GHz (IEEE802.11a) 18dBm @6 ~ 24Mbps 16dBm @36Mbps 14 dBm @48Mbps 13 dBm @54Mbps 2.412~2.472G(IEEE802.11g) 26dBm @6 ~ 24Mbps 23dBm @36Mbps 22 dBm @48Mbps 21 dBm @54Mbps 2.412~2.472G(IEEE802.11b) Up to 26 dBm. @1, 2, 5.5 and 11Mbps |
| Receiver Sensitivity | 5.15~5.85G(IEEE802.11a) 6Mbps@ -88dBm; 54Mbps@ -70dBm 2.412~2.472G(IEEE802.11g) 6Mbps@ -91dBm; 54Mbps@ -74dBm 2.412~2.472G(IEEE802.11b) 11Mbps@ -90dBm 1Mbps@ -95dBm |
| Modulation | DBPSK @ 1Mbps DQPSK @2Mbps CCK @ 5.5 & 11Mbps BPSK @ 6 and 9 Mbps QPSK @ 12 and 18 Mbps 16-QAM @ 24 and 36 Mbps 64-QAM @ 48 and 54 Mbps |
| Interface | Ethernet Port |
| Ports | 1 x 10/100M |
| Temperature | -10°C - 50°C (14°F - 132°F) |
| Humidity | 5% - 95%, Non-Condensing |
| EnGenius ECB-8610 Features | |
| Features | High Output Power up to 26 dBm in 11b/g Point-to-point, Point-to-multipoint Wireless Connectivity Hide SSID (AP Mode) DHCP Client/ Server WDS (Wireless Distributed System) MAC address filtering (AP Mode) SNMP/Telnet Remote Configuration Management Power-over-Ethernet (IEEE802.3af) |
Review
GoogleSearch EnGenius ECB-8610 at Yahoo
Search EnGenius ECB-8610 at MSN
