Networking » Wireless Networking » Wireless Routers » Planex MZK-W04NU Wireless Routers
tag:Planex , Planex MZK-W04NU,Planex MZK-W04NU Wireless,Planex MZK-W04NU Routers,Planex Wireless,Planex Wireless Routers,Planex Routers,MZK-W04NU , MZK-W04NU Wireless,MZK-W04NU Wireless Routers,MZK-W04NU Routers,Wireless , Wireless Routers,Routers ,
Search Planex MZK-W04NU at Yahoo
Search Planex MZK-W04NU at MSN
Planex MZK-W04NU
![]() |
| Planex MZK-W04NU Model | |
| Brand | Planex |
| Model | MZK-W04NU |
| Planex MZK-W04NU Spec | |
| Standards | IEEE 802.3/3u, IEEE 802.11b/g, IEEE802.11n Draft |
| Security | MAC Address Filtering(Authorize/Refuse) WEP (64/128bit) WPA/WPA2 (cipher system:TKIP/AES?authentic method:PSK/IEEE802.1X) External RADIUS Support SSID notification(Valid/Invalid) Fixed IP address(Manual Setup) IP filter |
| WPA/WPA2 | WPA2 |
| Data Rates | Up to 300Mbps |
| Modulation | 11b: DSSS, 11g: OFDM, Draft 11n: OFDM |
| Frequency Band | 2.412GHz - 2.472GHz |
| Antenna | Detachable Dipole Antenna(RP-SMA 3dBi 3pcs 3T3R) |
| Channels | 11 CH (US, Canada), 13 CH (ETSI), 14 CH (Japan) |
| Interface | USB 2.0 |
| Power Input | AC100V?50/60Hz |
| Wireless Adapter included | No |
| Dimensions | 7.4" x 6.4" x 1.3" |
| Weight | 1.1 lbs (without Antenna) |
| Temperature | 0°C - 40°C (32°F - 104°F) |
| Humidity | 10% - 90% (Non-Condensing) |
| Planex MZK-W04NU Features | |
| Features | Support WPS (Wi-Fi protected setup) iTunes Server function supported to share the music DLNA (Digital Living Network Alliance) Serves as NAS with additional hard disks Support AP/Router Switching |
| Planex MZK-W04NU Manufacturer Warranty | |
| Parts | 1 year limited |
| Labor | 1 year limited |
Review
GoogleSearch Planex MZK-W04NU at Yahoo
Search Planex MZK-W04NU at MSN
