Digital Cameras » Camcorders » SANYO Xacti VPC-HD700BR Camcorders
tag:SANYO , SANYO Xacti,SANYO Xacti VPC-HD700BR,SANYO Xacti Camcorders,SANYO VPC-HD700BR,SANYO VPC-HD700BR Camcorders,SANYO Camcorders,Xacti , Xacti VPC-HD700BR,Xacti VPC-HD700BR Camcorders,Xacti Camcorders,VPC-HD700BR , VPC-HD700BR Camcorders,Camcorders ,
Search SANYO Xacti VPC-HD700BR at Yahoo
Search SANYO Xacti VPC-HD700BR at MSN
SANYO Xacti VPC-HD700BR
![]() |
| SANYO Xacti VPC-HD700BR General | |
| Brand | SANYO |
| Series | Xacti |
| Model | VPC-HD700BR |
| Type | High Definition Camcorder |
| Color | Brown |
| SANYO Xacti VPC-HD700BR Image Sensor | |
| Image Sensor | 1/2.5" CCD |
| SANYO Xacti VPC-HD700BR Lens | |
| Optical Zoom | 5X |
| Digital Zoom | Shooting: Max. 12x Playback: Max. 58x (in [10M mode], depending on the resolution) |
| SANYO Xacti VPC-HD700BR Recording Media | |
| Recording Media | Memory Card |
| Memory Card | SD / SDHC Card |
| SANYO Xacti VPC-HD700BR SPEC | |
| LCD | 2.7" 230K |
| Shutter Speed | Still: 1/2 sec. – 1/2000 sec. (Flash: 1/30 – 1/2000 sec., Lamp mode: max. 4 sec.) Sequential: 1/15 sec. – 1/2000 sec. (No flash) Video: 1/30 sec. – 1/10000 sec. (High Sensitivity mode/Lamp mode: max 1/15 sec.) |
| Focusing System | Auto (Stills: 9-point AF/Spot AF, Video clips: Continuous area AF), Manual (16 steps) |
| Flash | Auto/Forced/Off (Slow Synchro mode possible in Night Portrait mode) Range: GN = 4.3 (Approx. 20 cm to 2.5 m [wide]/Approx. 80 cm – 2.0 m [tele]) |
| Still Image Size | Still: [10M] 3680 x 2760 [7M-H] 3072 x 2304 (low compression) [7M-S] 3072 x 2304 (standard compression) [5.3M (16:9)] 3072 x 1728 [2M] 1600 x 1200 [0.9M (16:9)] 1280 x 720 [0.3M] 640 x 480 |
| White Balance | Auto: Full automatic TTL Manual: Sunny/Cloudy/Fluorescent/Incandescent/Sampling |
| Video Recording | Format: MPEG-4 AVC/H.264 (ISO standard) [HD-SHQ] 1280 x 720 (30 fps, 9 Mbps) [HD-HQ] 1280 x 720 (30 fps, 6 Mbps) [TV-SHQ] 640 x 480 (30 fps, 3 Mbps) [TV-HQ] 640 x 480 (30 fps, 2 Mbps) [Web-SHQ] 320 x 240 (30 fps) |
| Audio Recording | 48 kHz sampling, 16-bit, 2-ch, AAC-compression (stereo) |
| Connectors | USB, S-Video, AV Ports |
| Power Supply | Lithium-ion battery (DB-L40, included: 1200 mAh), AC adaptor (VAR-G9, included) |
| SANYO Xacti VPC-HD700BR Features | |
| Features | Exposure Control: P (program AE), S (shutter speed priority AE), A (aperture priority AE), M (manual exposure) Scene Select (Program AE): Auto/Sports/Portrait/Night Portrait/Landscape/Snow & Beach/Fireworks/Lamp Filter Function: Standard/Cosmetic/Monochrome/Sepia Photometry: Multi-section measuring/Center-weighted measuring/Spot measuring Sensitivity: Still: Auto (ISO 50 – 400), Manual (ISO 50/100/200/400/800/1600/3200) Exposure Correction: ±1.8 EV (in 0.3 EV steps) Self-Timer: 2 sec. or 10 sec. |
Review
GoogleSearch SANYO Xacti VPC-HD700BR at Yahoo
Search SANYO Xacti VPC-HD700BR at MSN
