Computer Hardware » Power Supplies » XCLIO Greatpower Power Supplies
tag:XCLIO , XCLIO Greatpower,XCLIO Greatpower Power,XCLIO Greatpower Supplies,XCLIO Power,XCLIO Power Supplies,XCLIO Supplies,Greatpower , Greatpower Power,Greatpower Power Supplies,Greatpower Supplies,Power , Power Supplies,Supplies ,
Search XCLIO Greatpower at Yahoo
Search XCLIO Greatpower at MSN
XCLIO Greatpower
![]() |
| XCLIO Greatpower Model | |
| Brand | XCLIO |
| Model | Greatpower |
| XCLIO Greatpower Spec | |
| Type | ATX12V |
| Maximum Power | 1000W |
| Fans | 1 x 140mm fan |
| PFC | Active |
| Main Connector | 20+4Pin |
| +12V Rails | 4 |
| NVIDIA SLI Support | Yes |
| ATI CrossFire Support | Yes |
| Modular Cabling Support | Yes |
| Power Good Signal | 100-500ms |
| Hold-up Time | 16msec (minimum) at 80% of full load |
| Efficiency | 80% with Active PFC |
| Over Voltage Protection | YES, +3.3V, +5V and +12V. |
| Overload Protection | YES, +3.3V, +5V. |
| Input Voltage | 100 - 240 V |
| Input Frequency Range | 47 - 63 Hz |
| Input Current | 13A |
| Output | +3.3V@30A;+5V@30A;+12V1@20A,+12V2@20A, +12V3@36A,+12V4@36A,-12V@0.8A;+5VSB@3.5A |
| MTBF | >100,000 Hours |
| Approvals | UL, CUL, TUV, CB, VDE, FIMKO, DEMKO, NEMKO, SEMKO |
Review
GoogleSearch XCLIO Greatpower at Yahoo
Search XCLIO Greatpower at MSN
